Drain Cock
5166139
0.125 inches 1st end nominal pipe size accommodated, right-hand 1st end thread direction, disk flow control device, plain (pipe) 1st end connection style, manual valve operation method, threaded external pipe 1st end connection type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | 9X | - | ZZ |
An item with one mounting end and one free flowing end with a metal to metal valve closure. It is designed to drain fluids from radiators, boilers, and similar items.
INC | FIIG | Concept | Condition |
---|---|---|---|
16988 | A530C0 | - | 1 |
Details
A measurement of the pipe size the item will accommodate.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The part that controls the flow through the item.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the connection.Details
The means used to control the operation of the valve.Details
Indicates the type of connection/s/.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
The maximum pressure at which the item is rated for operation.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
S-962-E | A9271 | 5 | - | 5 | 2 | - | ZR |
S962E | K4843 | 2 | - | 5 | 2 | - | ZK |
1807383PC7 | 10001 | X | - | 3 | 2 | - | XX |
1807384PC7 | 10001 | X | - | 3 | 2 | - | XX |
0915514 | 6N299 | 5 | - | 3 | 2 | - | AX |
0915514-4 | 6N299 | 5 | - | 3 | 2 | - | AX |
915514 | 6N299 | 5 | - | 5 | 2 | - | AX |
261158R91 | 92679 | X | - | 5 | 2 | - | XX |
313024R91 | 92679 | 5 | - | 5 | 2 | - | AX |
59708D | 92679 | X | - | 3 | 2 | - | XX |
64404D | 92679 | X | - | 5 | 2 | - | XX |
05075 | 96152 | X | - | 5 | 9 | - | XX |
87-3A | 96152 | X | - | 5 | 9 | - | XX |
261158R91 | 31007 | X | - | 5 | 9 | - | XX |
59708D | 31007 | X | - | 5 | 9 | - | XX |
64404D | 31007 | X | - | 5 | 9 | - | XX |
320E | 30327 | X | - | 5 | 1 | - | XX |
320E1-8 | 30327 | X | - | 3 | 2 | - | XX |
S962E | 15434 | 2 | - | 3 | 2 | - | AX |
30734 | 77260 | X | - | 3 | 2 | - | XX |
EN18-80 | 77260 | X | - | 5 | 9 | - | XX |
X1618 | 77260 | X | - | 5 | 9 | - | XX |
429668 | 00447 | X | - | 5 | 9 | - | XX |
5166139 | 24617 | X | - | 5 | 9 | - | XX |
5166139 | 72582 | 2 | - | 5 | 2 | - | XX |
6254 | 43491 | X | - | 5 | 9 | - | XX |
X986 | 76825 | X | - | 3 | 2 | - | XX |
EN18-80 | 0CSK6 | 5 | - | 5 | 9 | - | ZZ |
P864 | 51387 | X | - | 5 | 9 | - | XX |
R395 | 55921 | X | - | 3 | 2 | - | XX |
6254 | 0E9N0 | 2 | - | 3 | 2 | - | AX |
WPP779 | 79172 | X | - | 5 | 9 | - | XX |
7599031 | 19200 | 5 | - | 5 | 2 | - | CT |
X1086T39 | 30760 | X | - | 5 | 9 | - | XX |
CD600-0304 | 90805 | X | - | 5 | 9 | - | XX |
X1086T39 | 0AT62 | 5 | - | 5 | 9 | - | 9Z |
X1086T39 | 830Q4 | 5 | - | C | 1 | - | ZZ |
X1086T39 | 88663 | 5 | - | 5 | 9 | - | 9Z |
14398A | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
131-16535 | 01276 | 5 | - | C | 1 | - | ZZ |
SS2703 | 17431 | 5 | - | 5 | 9 | - | ZZ |
14398A | 28265 | 5 | - | 5 | 9 | - | ZZ |
131-16535 | 79470 | X | - | 5 | 9 | - | XX |
JE763 | 29215 | X | - | 5 | 2 | - | XX |
F1765 | 01843 | X | - | 3 | 2 | - | XX |
7381 | 64829 | 5 | - | 5 | 2 | - | 9Z |
1AB9129 | 23382 | X | - | 3 | 2 | - | XX |
211035 | 61208 | X | - | 3 | 2 | - | XX |
217-81 | 10988 | 4 | - | 3 | 2 | - | ZZ |
6254 | 61361 | 5 | - | 5 | 9 | - | 48 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29300 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 4820-00-276-9039?
When the NSN 4820-00-276-9039 was assigned to the Federal Catalog?
Does the NSN 4820-00-276-9039 contain any precious metals?
Does the NSN 4820-00-276-9039 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.