Turnlock Fastener Receptacle
743649-13
0.375 inches nominal center to center distance between mounting holes, plain w/mounting hole mounting style, receptacle turnlock receptacle style, 119.876 inches minimum and 120.000 inches maximum receptacle overall length, 0.781 inches nominal receptacle height, 0.375 inches nominal receptacle width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | E |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
8 | - | - | KZ |
A threaded or tempered item used to secure the stud, turnlock fastener or stud assembly, turnlock fastener by engaging with the cross pin, cam lead threads, or eared nut of the stud, turnlock fastener and securing it by means of its thread locking or spring action.
INC | FIIG | Concept | Condition |
---|---|---|---|
18485 | A05400 | - | 1 |
Details
The center to center distance between mounting holes.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the mounting.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the turnlock receptacle.Details
None.Details
None.Details
None.Details
None.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5325PL1882347 | 9009H | 9 | - | 6 | 9 | - | WP |
PR3-1-2-1 | U1584 | 4 | - | 5 | 1 | - | ZA |
11510689 | 18876 | 1 | - | E | 8 | - | BD |
D1405-96U | 0HDW7 | 5 | - | E | 8 | - | ZZ |
D1405-96U | 17446 | 5 | - | E | 8 | - | KZ |
89S101-320 | 76823 | E | - | 5 | 9 | - | ZZ |
7117824-1 | 06481 | 5 | - | 5 | 2 | - | ZZ |
LS3020-6 | 57378 | E | - | E | 8 | - | KZ |
7117824-1 | 17863 | 1 | - | 5 | 9 | - | KE |
LS3020-17 | 98897 | A | - | E | 8 | - | ZZ |
LS3020-24 | 98897 | E | - | E | 8 | - | ZZ |
LS3020-320 | 98897 | 9 | - | C | 1 | - | ZZ |
LS3020-8 | 98897 | A | - | E | 8 | - | ZZ |
SMC620641 | 80063 | 5 | - | E | 8 | - | CL |
743649-12 | 35351 | A | - | E | 8 | - | KZ |
80000060 | 27401 | 5 | - | E | 8 | - | ZZ |
9M165-1 | 76301 | 1 | - | E | 8 | - | KZ |
ST9M571F96 | 76301 | 2 | - | E | 8 | - | KZ |
T571F96 | 59570 | 5 | - | E | 8 | - | KZ |
2132920-2 | 55974 | 2 | - | 3 | 2 | - | SB |
GR520BL3 | 26512 | A | - | E | 8 | - | KZ |
GR520BL3AN | 26512 | A | - | E | 8 | - | KZ |
3518-C | 72794 | 5 | - | E | 8 | - | ZZ |
3518-C-ACNC | 72794 | 5 | - | E | 8 | - | ZZ |
3595-H17 | 72794 | 5 | - | E | 8 | - | ZZ |
3595-H24 | 72794 | 5 | - | E | 8 | - | ZZ |
3595-H27 | 72794 | 5 | - | E | 8 | - | ZZ |
3595-H320 | 72794 | 5 | - | 3 | 2 | - | ZZ |
3595-H44 | 72794 | 5 | - | E | 8 | - | ZZ |
PR 3-1/2-1-10438 | 72794 | E | - | E | 8 | - | KZ |
PR3 1/2-1 | 72794 | 5 | - | 5 | 9 | - | ZZ |
PR3 1/2-1 2938 | 72794 | 3 | - | E | 8 | - | KZ |
PR3 1/2-1 4 13/16 | 72794 | 5 | - | E | 8 | - | ZZ |
PR3 1/2-1-16437 | 72794 | E | - | E | 8 | - | KZ |
PR3 1&2&1X7 1&2 | 72794 | 9 | - | C | 1 | - | TU |
PR3-1/2-1 | 72794 | 4 | - | 3 | 2 | - | 9Z |
PR35-1 | 72794 | 5 | - | 5 | 9 | - | KZ |
PR35-1H006 | 72794 | E | - | E | 8 | - | KZ |
PR35-1H017 | 72794 | E | - | E | 8 | - | ZZ |
PR35-1H024 | 72794 | E | - | E | 8 | - | ZZ |
PR35-1H044 | 72794 | 5 | - | E | 8 | - | KZ |
PRC3 1-2 | 72794 | 4 | - | E | 8 | - | KZ |
PRC3.5 | 72794 | E | - | E | 8 | - | KZ |
PRC3.5AN | 72794 | E | - | E | 8 | - | KZ |
PRC35 | 72794 | E | - | E | 8 | - | KZ |
PRC35ACN | 72794 | E | - | E | 8 | - | KZ |
6133488-3 | 03640 | 5 | - | E | 8 | - | KZ |
6133488-4 | 03640 | 5 | - | E | 8 | - | KZ |
6133488-6 | 03640 | 5 | - | E | 8 | - | KZ |
89S101-320 | 86460 | 9 | - | C | 1 | - | ZZ |
PR3 1/2-1-16437 | 83669 | 5 | - | E | 8 | - | KZ |
PR3 1/2-1-4812 | 83669 | E | - | E | 8 | - | KZ |
C098-1 | 81755 | 4 | - | E | 8 | - | KZ |
110-045-1 | 97499 | 9 | - | C | 1 | - | ZZ |
TAS8664-23 | 05395 | 9 | - | C | 1 | - | 9Z |
FD-T0009-002 | 33875 | 1 | - | 7 | 2 | - | KZ |
7755572-11 | 98747 | 9 | - | C | 1 | - | ZZ |
89S101-320 | 0JRC1 | 9 | - | C | 1 | - | ZZ |
BACS22C27 | 81205 | A | - | E | 8 | - | KZ |
BACS22C8 | 81205 | 1 | - | E | 8 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
36960 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | R |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5325-00-036-9306?
When the NSN 5325-00-036-9306 was assigned to the Federal Catalog?
Does the NSN 5325-00-036-9306 contain any precious metals?
Does the NSN 5325-00-036-9306 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.