Nonmetallic Grommet
359-1001P2
0.250 inches nominal hole diameter, 0.062 inches nominal groove width, 0.062 inches nominal flange thickness, 0.188 inches nominal overall height, mrap - m-atv end item identification, round grommet style
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
An item of any peripheral shape having flanges or groove(s) on its outer perimeter to provide a self-retaining characteristic when inserted in a hole, clamp, or the like. Designed for the purpose of protecting and/or insulating wires, cables and other items passing through it. Excludes:bushing, nonmetallic; bumper; and insulator bushing.
INC | FIIG | Concept | Condition |
---|---|---|---|
33729 | A05400 | - | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
A measurement taken at right angles to the length of a groove,in distinction from thickness.Details
A measurement of the smallest dimension of a flange,in distinction from length or width.Details
The distance measured in a straight line from the bottom to the top of an item.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the grommet.Details
None.Details
None.Details
Indicates the type of design used in constructing the grommet.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10119075 | A486G | 9 | - | 6 | 9 | - | WF |
8954921-7 | D9182 | 6 | - | C | 1 | - | ZZ |
946221-6 | D9182 | 6 | - | C | 1 | - | ZZ |
MS345489-6 | D9182 | 6 | - | C | 1 | - | ZZ |
MS35490-6N | D9182 | 6 | - | C | 1 | - | ZZ |
MS35489-6 | A0126 | 5 | - | 5 | 2 | - | ZR |
5325002636632 | A00AM | 9 | - | 6 | 9 | - | YP |
5325002636632 | SCY13 | 9 | - | 5 | 9 | - | YP |
5325PL0718999 | 9009H | 9 | - | 6 | 9 | - | WP |
944.87.31.005 | S4080 | 3 | - | 5 | 2 | - | ZN |
9448731005 | S4080 | 4 | - | 5 | 2 | - | ZF |
26-00029-107 | K0268 | 2 | - | 5 | 2 | - | ZK |
503/4/04747/014 | K2523 | 2 | - | 5 | 2 | - | ZK |
AN931-4-7 | K0058 | 2 | - | 5 | 2 | - | ZK |
2660-612-22 | 04320 | 4 | - | 5 | 1 | - | KZ |
4138300-98 | 82577 | 5 | - | 5 | 2 | - | 9Z |
4138300-98 | 05869 | 5 | - | 5 | 1 | - | 9Z |
16-062 | 77969 | 4 | - | 5 | 1 | - | KZ |
1018981-002 | 05037 | 4 | - | 5 | 9 | - | KZ |
86023-11 | 13973 | 4 | - | 5 | 9 | - | KZ |
434 128 | 77294 | 5 | - | 5 | 2 | - | 9Z |
956C905-20 | 99167 | 4 | - | 5 | 1 | - | ZZ |
113006 | 73734 | 4 | - | 5 | 9 | - | KZ |
97 | 70485 | 5 | - | 5 | 1 | - | XX |
70-201640-0407 | 04655 | 1 | - | 5 | 1 | - | ZZ |
70-201640-0407 | 11293 | A | - | 5 | 9 | - | KZ |
SMB294233 | 80063 | 5 | - | 5 | 1 | - | XX |
MS35489-6 | 6K404 | 5 | - | 5 | 1 | - | ZZ |
9M220-6 | 76301 | 5 | - | 5 | 9 | - | ZZ |
9M736-6 | 76301 | A | - | 5 | 1 | - | KZ |
AN931-4-7 | 0AHP5 | 5 | - | 5 | 1 | - | XX |
P34200021 | 99872 | 5 | - | 5 | 1 | - | KZ |
803406 | 19203 | 4 | - | 5 | 1 | - | KZ |
738 | 91833 | A | - | 5 | 1 | - | ZZ |
14048-004 | 12763 | 5 | - | 5 | 1 | - | KZ |
956C905-20 | 83843 | 4 | - | 5 | 9 | - | KZ |
AN931-4S7 | 97499 | 5 | - | 5 | 9 | - | ZZ |
1208-3-4S7 | 93296 | 2 | - | 5 | 9 | - | SE |
1889768PC49 | 03956 | 6 | - | C | 1 | - | ZZ |
4913270-01 | 90536 | 4 | - | 5 | 2 | - | 9Z |
EA90034 | 89305 | 5 | - | 5 | 1 | - | ZG |
BACG20AF4B6 | 81205 | 5 | - | C | 1 | - | SB |
2004FX | 45152 | 5 | - | 5 | 9 | - | ZZ |
2004FX | 75Q65 | 5 | - | 5 | 1 | - | ZZ |
505 | 8U591 | 5 | - | 5 | 1 | - | ZZ |
AN931-457 | 81349 | E | - | 5 | 9 | - | ZZ |
AN931-4-7 | 88044 | 6 | - | 5 | 1 | - | XX |
MS35489-6 | 96906 | E | - | 2 | 2 | - | XX |
MS35489-6S | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS35490-6 | 96906 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
77670 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5325-00-263-6632?
When the NSN 5325-00-263-6632 was assigned to the Federal Catalog?
Does the NSN 5325-00-263-6632 contain any precious metals?
Does the NSN 5325-00-263-6632 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.