Bearing Roller
42E16X94526
1.6250 inches nominal overall length, 1.5000 inches nominal overall outside diameter, roller type: solid special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A cylindrical body of either solid or hollow construction which provides the rolling elements in the roller bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00037 | A044A0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
80-152 | 61465 | 5 | - | 3 | 2 | - | KZ |
29363H | 92679 | 6 | - | 5 | 9 | - | 9Z |
160426 | 51600 | X | - | 3 | 2 | - | XX |
21X94526 | 63734 | X | - | 5 | 9 | - | XX |
38-158 | 01359 | X | - | 3 | 2 | - | XX |
21X94526 | 12204 | X | - | 3 | 2 | - | XX |
313308 | 12204 | X | - | 3 | 2 | - | XX |
J32-1652 | 01212 | X | - | 3 | 2 | - | XX |
141864 | 24617 | X | - | 5 | 9 | - | XX |
141864 | 7X677 | 5 | - | 3 | 2 | - | ZZ |
GTB7287 | 57526 | 5 | - | 5 | 9 | - | ZZ |
141864 | 11862 | 5 | - | 5 | 9 | - | ZZ |
GTB7287 | 23040 | X | - | 5 | 9 | - | XX |
2X7011 | 95201 | X | - | 3 | 2 | - | XX |
18UVA0136 | 62265 | X | - | 3 | 2 | - | XX |
3RE067 | 62265 | X | - | 3 | 2 | - | XX |
3RW067 | 62265 | X | - | 3 | 2 | - | XX |
94526 | 51588 | X | - | 3 | 2 | - | XX |
67AX165 | 76084 | X | - | 5 | 9 | - | XX |
67AX77 | 76084 | X | - | 5 | 9 | - | XX |
WS2126 | 63659 | X | - | 5 | 9 | - | XX |
3-863 | 13841 | X | - | 3 | 2 | - | XX |
21X94526 | 65282 | X | - | 5 | 9 | - | XX |
394113 | 65282 | X | - | 3 | 9 | - | XX |
94526 | 43334 | X | - | 5 | 9 | - | XX |
21X94526 | 33323 | X | - | 3 | 2 | - | XX |
94526 | 45320 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 3110-00-120-4273?
When the NSN 3110-00-120-4273 was assigned to the Federal Catalog?
Does the NSN 3110-00-120-4273 contain any precious metals?
Does the NSN 3110-00-120-4273 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.