Bearing Ball
760740
0.2500 inches nominal rolling element diameter, afbma standard tolerance for balls,grade 24 special features, steel comp e51100 overall or steel comp e52100 overall material, 66 fed std all material responses overall material document and classification, ball style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CT |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of the rolling element,and terminates at the circumference.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10524086 | 56161 | A | - | 5 | 1 | - | KZ |
10107329 | A486G | 9 | - | 6 | 9 | - | WF |
201-08001 | D2614 | 6 | - | C | 1 | - | ZZ |
KU635KL1 | D2456 | 4 | - | 5 | 1 | - | ZA |
90142008 | A0045 | 4 | - | 5 | 9 | - | ZC |
3110001006151 | A00AM | 9 | - | 6 | 9 | - | YP |
25310050148 | 0124B | 3 | - | 5 | 9 | - | YB |
36191 | K1425 | 2 | - | 5 | 9 | - | ZK |
201-08001 | U3058 | 2 | - | 5 | 9 | - | ZK |
8759290 | K4365 | 2 | - | 5 | 9 | - | ZK |
9197331-4 | 18876 | X | - | 5 | 1 | - | XX |
3910282010 | 13829 | 5 | - | 5 | 1 | - | KZ |
X53-10 | 13829 | 5 | - | 5 | 1 | - | TG |
1410-0005 | 28480 | X | - | 5 | 1 | - | XX |
DX109-74PIECEN0118 | 36090 | X | - | 5 | 1 | - | XX |
25501-4S | 89326 | 4 | - | 5 | 9 | - | KZ |
55010 | 89326 | 5 | - | 5 | 9 | - | KZ |
216-1-16 | 02708 | 4 | - | 5 | 9 | - | ZZ |
AF216-1-16 | 02708 | 5 | - | C | 1 | - | ZZ |
75-1215 | 36024 | 6 | - | 5 | 1 | - | SB |
87434-2509 ITEM 32 | 96169 | 5 | - | 5 | 9 | - | ZZ |
1-4BALLGRADE1 | 05527 | X | - | 5 | 1 | - | XX |
1-4BALLGRADE1 | 27545 | X | - | 5 | 1 | - | XX |
1-4INCHBALLGRADE1CHR0MESTEEL | 27545 | X | - | 5 | 1 | - | XX |
69992-C8 | 73030 | 5 | - | C | 1 | - | ZZ |
1-4BALLGRADE1 | 26635 | X | - | 5 | 9 | - | XX |
522 5489360 REV | 53711 | 1 | - | C | 1 | - | ZZ |
5489360 FIND 15 | 53711 | 5 | - | C | 1 | - | ZZ |
6640219 FIND 15 | 53711 | 5 | - | C | 1 | - | ZZ |
D-58985-20 | 16712 | A | - | C | 1 | - | HD |
753 484 | 77294 | 4 | - | 5 | 1 | - | 9Z |
1-4BALLGRADE1 | 29337 | X | - | 5 | 1 | - | XX |
0915771 | 6N299 | 5 | - | 5 | 1 | - | KZ |
0915771-0 | 6N299 | 5 | - | 5 | 1 | - | KZ |
905358 | 6N299 | 5 | - | 5 | 1 | - | KZ |
915771 | 6N299 | 3 | - | 5 | 1 | - | CD |
1000-18 | 59462 | 5 | - | 5 | 1 | - | KZ |
1000-18-0 | 59462 | X | - | 5 | 1 | - | XX |
1000-18-8 | 59462 | 5 | - | 5 | 9 | - | AX |
4W28BV | 59462 | 5 | - | 5 | 1 | - | CT |
92549 | 59462 | 5 | - | 5 | 1 | - | AX |
915771 | 89926 | 3 | - | 5 | 1 | - | KZ |
61141 | 04627 | 5 | - | 5 | 1 | - | ZZ |
17008R1 | 92679 | 4 | - | 5 | 1 | - | KZ |
2005-8 | 80107 | X | - | 5 | 9 | - | XX |
0905358 | 92392 | 5 | - | 5 | 9 | - | KZ |
0905358-8 | 92392 | 5 | - | 5 | 9 | - | KZ |
10690-4 | 49200 | 5 | - | 5 | 9 | - | CD |
000-145741 | 16662 | 5 | - | 5 | 9 | - | KZ |
001-61141 | 16662 | 5 | - | 5 | 9 | - | KZ |
035-104919 | 16662 | 5 | - | 5 | 9 | - | KZ |
073-400013 | 16662 | 5 | - | 5 | 9 | - | KZ |
907093 | 06848 | 5 | - | 5 | 1 | - | KZ |
5P1456 | 00447 | X | - | 5 | 9 | - | XX |
40SX5 | 83179 | X | - | 5 | 9 | - | XX |
40X5 | 83179 | X | - | 5 | 9 | - | XX |
MS900573-5 | 83179 | X | - | 5 | 9 | - | XX |
10J08 | 12603 | 3 | - | 5 | 9 | - | CT |
000-145741 | 66654 | 5 | - | C | 1 | - | ZZ |
001-61141 | 66654 | 5 | - | C | 1 | - | ZZ |
035-104919 | 66654 | 5 | - | C | 1 | - | ZZ |
073-400013 | 66654 | 5 | - | C | 1 | - | ZZ |
F74000-8D | 96105 | 6 | - | 5 | 1 | - | CT |
A1634-1 | 76275 | 1 | - | 5 | 1 | - | CT |
M439 | 81085 | 6 | - | 5 | 1 | - | KZ |
10-1805-65 | 28199 | 5 | - | 5 | 9 | - | HD |
65A81B936 | 30003 | 5 | - | 5 | 1 | - | KE |
907093 | 07038 | 5 | - | 5 | 9 | - | CT |
145629 | 24617 | 5 | - | 5 | 1 | - | CT |
266741 | 24617 | X | - | 3 | 1 | - | KZ |
266741 | 0A335 | 5 | - | 3 | 1 | - | ZZ |
141-5 | 01417 | 5 | - | 5 | 9 | - | KZ |
20020 | 64986 | 5 | - | 5 | 9 | - | KE |
266741 | 52788 | X | - | 5 | 9 | - | KZ |
18026 | 96151 | 2 | - | 5 | 1 | - | HD |
ES0076-250 | 29968 | 5 | - | 5 | 9 | - | KZ |
61141 | 30076 | X | - | 5 | 9 | - | XX |
02261-0284-22 | 79343 | 5 | - | 5 | 1 | - | ZZ |
YP24 | 07843 | X | - | 5 | 1 | - | XX |
118851X209011 | 65025 | X | - | 5 | 1 | - | XX |
1757778-1 | 19315 | 5 | - | 5 | 9 | - | KZ |
1757778-1 | 55972 | 5 | - | 5 | 1 | - | KZ |
218-1V | 30760 | X | - | 5 | 9 | - | XX |
X76T1 | 30760 | X | - | 5 | 9 | - | XX |
1/4-SS GRADE 25 | 78707 | 5 | - | 5 | 1 | - | KZ |
0905358 | 25681 | 5 | - | 5 | 9 | - | ZZ |
0905358-8 | 25681 | 5 | - | 5 | 9 | - | ZZ |
557087-001 | 32590 | X | - | 5 | 9 | - | XX |
36191 | 03990 | 5 | - | 5 | 9 | - | KZ |
H-4577-M | 81718 | 5 | - | 5 | 1 | - | ZZ |
201-08001 | 9F512 | 1 | - | 5 | 1 | - | ZZ |
201-08001Z | 9F512 | 1 | - | 5 | 1 | - | ZZ |
1-104636-6 | 96795 | 5 | - | 5 | 9 | - | KZ |
RB32-8 | 55948 | 5 | - | 5 | 9 | - | CT |
1395-9 | 06987 | A | - | 5 | 9 | - | KZ |
73L02X1227NB | 43334 | 6 | - | C | 1 | - | ZZ |
229805 | 60848 | 5 | - | C | 1 | - | ZZ |
1-4BALLGRADE1 | 52676 | 5 | - | C | 1 | - | ZZ |
40SX5 | 32537 | X | - | 5 | 1 | - | XX |
40X5 | 32537 | X | - | 5 | 1 | - | XX |
MS19059-2414 | 81346 | 5 | - | 3 | 2 | - | ZZ |
1-4BALLGRADE1 | 43766 | X | - | 5 | 9 | - | XX |
02261-0284-22 | 93568 | 5 | - | 5 | 9 | - | KE |
0319-00008 | 61888 | 5 | - | C | 1 | - | AZ |
ME60 | 66289 | 5 | - | 5 | 1 | - | CT |
36191 | 4P412 | 5 | - | 5 | 1 | - | ZZ |
2070-21 ITEM 48 | 43689 | 5 | - | 5 | 9 | - | KZ |
PD1-181 | 30418 | X | - | 5 | 9 | - | XX |
2EK470 | 45152 | 5 | - | 5 | 9 | - | ZZ |
2EK470 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
211-7 | 10988 | 3 | - | 5 | 1 | - | PA |
123-4677776 ITE | 80064 | 1 | - | C | 1 | - | ZZ |
522-4457252 ITE | 80064 | 1 | - | C | 1 | - | ZZ |
MS19059-4814 | 81349 | 6 | - | C | 1 | - | ZZ |
MS19059 | 96906 | E | - | 5 | 9 | - | ZZ |
MS19059-2414 | 96906 | 4 | - | 5 | 9 | - | KZ |
MS19059-49 | 96906 | 4 | - | 5 | 9 | - | KZ |
216-1-16 | 88042 | X | - | 5 | 9 | - | XX |
20-0007 | 92793 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 3110-00-100-6151?
When the NSN 3110-00-100-6151 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-6151 contain any precious metals?
Does the NSN 3110-00-100-6151 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.