O-Ring
060959-10B
0.934 inches minimum and 0.964 inches maximum outside diameter, -15.0 deg fahrenheit and 400.0 deg fahrenheit temp rating, 0.094 inches minimum and 0.100 inches maximum cross-sectional height, 0.746 inches minimum and 0.764 inches maximum center hole diameter, mrap - cougar cat1; mrap - m-atv ui end item identification, 125 maximum elongation percentage
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | E |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
8 | - | - | 48 |
A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see packing,preformed. For noncircular items with a round cross-section, see seal,nonmetallic round section and rubber,round section.
INC | FIIG | Concept | Condition |
---|---|---|---|
47946 | A510X0 | - | 1 |
Details
The length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
The length of a straight line which passes through the center of the center hole,and terminates at the circumference.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The percentage the item will stretch.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10154100 | A486G | 9 | - | 6 | 9 | - | WF |
LAGM83248/1-910 | D8266 | 3 | - | 5 | 2 | - | ZG |
XPG0261500057 | D8266 | 3 | - | 5 | 2 | - | ZG |
028-07524 | D9182 | 6 | - | C | 1 | - | ZZ |
137.000.825 | D9182 | 6 | - | C | 1 | - | ZZ |
3-355-8-01-101- 12 | D9182 | 6 | - | C | 1 | - | ZZ |
3-910-V884-75 | D9182 | 6 | - | C | 1 | - | ZZ |
33852328 | D9182 | 6 | - | C | 1 | - | ZZ |
382046 | D9182 | 6 | - | C | 1 | - | ZZ |
52-10250-116 | D9182 | 6 | - | C | 1 | - | ZZ |
524 | D9182 | 6 | - | C | 1 | - | ZZ |
6308B | D9182 | 6 | - | C | 1 | - | ZZ |
700-910-355C | D9182 | 6 | - | C | 1 | - | ZZ |
7413093 | D9182 | 6 | - | C | 1 | - | ZZ |
8634B | D9182 | 6 | - | C | 1 | - | ZZ |
999-4213-F-06-8 9B | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-116MILG2 3652TY2 | D9182 | 6 | - | C | 1 | - | ZZ |
ARP568-116MILR2 5897 | D9182 | 6 | - | C | 1 | - | ZZ |
AS568-116MILG23 652 TYPE 2 | D9182 | 6 | - | C | 1 | - | ZZ |
BK145 | D9182 | 6 | - | C | 1 | - | ZZ |
HL19354-132 | D9182 | 6 | - | C | 1 | - | ZZ |
M83248/1-910 | D9182 | 6 | - | C | 1 | - | ZZ |
M83461/1-910 | D9182 | 6 | - | C | 1 | - | ZZ |
MS9387-10 | D9182 | 6 | - | C | 1 | - | ZZ |
N7413093 | D9182 | 6 | - | C | 1 | - | ZZ |
R49388-910G | D9182 | 6 | - | C | 1 | - | ZZ |
3-910 V747-75 | C0308 | 5 | - | 5 | 9 | - | ZG |
M83248/1-910 | A0189 | 5 | - | 5 | 2 | - | ZR |
J221P910 | A3460 | 5 | - | 5 | 2 | - | ZR |
5331000200067 | A00AM | 9 | - | 6 | 9 | - | YP |
M83248-1-910ES | H2313 | 3 | - | 5 | 9 | - | ZN |
5331PL0826255 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1760335 | 9009H | 9 | - | 6 | 9 | - | WP |
5331PL1874509 | 9009H | 9 | - | 6 | 9 | - | WP |
6V-4589 | 0141B | 6 | - | 5 | 2 | - | YB |
6V-4589 | 409BB | 6 | - | 5 | 2 | - | YB |
S9413-560 | 99193 | 3 | - | 5 | 9 | - | ZZ |
S9413-560 | 59364 | 3 | - | 5 | 9 | - | ZZ |
B-10SR2702-75 | 95272 | 4 | - | 5 | 9 | - | 9Z |
SRCBZ1500 | 95272 | 5 | - | E | 8 | - | 48 |
B62101-10B | 77308 | 5 | - | E | 8 | - | 48 |
D1200 REV L ITEM 3 | 65079 | 5 | - | C | 1 | - | ZZ |
D1234-946 ITEM 3 | 65079 | 5 | - | C | 1 | - | ZZ |
DNX62FF-4P6-000 ITEM 20 | 65079 | 5 | - | C | 1 | - | ZZ |
ST1051-10 | 77445 | 4 | - | 5 | 9 | - | ZZ |
700-910-433C | 10941 | 6 | - | C | 1 | - | ZZ |
999-1107-D-01 ITEM 89E | 10941 | 5 | - | C | 1 | - | ZZ |
999-4213-F-06 ITEM 89B | 10941 | 6 | - | C | 1 | - | ZZ |
3-910 V747-75 | 02697 | 4 | - | 5 | 9 | - | 9Z |
3-910 V884-75 | 02697 | 6 | - | C | 1 | - | ZZ |
38 76504 1910 2 | 86329 | A | - | 5 | 9 | - | KZ |
J221P910 | 99207 | 4 | - | 5 | 9 | - | 9Z |
HL19354PIECE132 | 93232 | 6 | - | C | 1 | - | ZZ |
J221P910 | 07482 | 1 | - | 5 | 9 | - | KZ |
R149P910J | 07482 | 5 | - | 5 | 9 | - | ZY |
649-393-910-0 | 58828 | 5 | - | 5 | 9 | - | ZZ |
J221P910 | 58828 | 5 | - | 5 | 9 | - | KZ |
AS3208-10 | 0U583 | 5 | - | 3 | 1 | - | ZZ |
AS7276 | 0U583 | 5 | - | 3 | 1 | - | ZZ |
M83248/1-910 | 0U583 | E | - | 3 | 2 | - | ZZ |
028-07524 TABLE | 66935 | 6 | - | C | 1 | - | ZZ |
AS3208-10 | 81343 | E | - | 5 | 9 | - | ZZ |
AS7276 | 81343 | E | - | 5 | 9 | - | ZZ |
M83248/1-910 | 81343 | E | - | 5 | 9 | - | ZZ |
1002491 | 1EFH8 | 5 | - | 5 | 9 | - | ZZ |
17107A10B | 25184 | 5 | - | E | 8 | - | 48 |
910-19357 | 25184 | 4 | - | 5 | 9 | - | 9Z |
PRP3-910-19357 | 25184 | 4 | - | 5 | 9 | - | 9Z |
6V-4589 | 11083 | 3 | - | 3 | 2 | - | ZZ |
M83248/1-910 | 0XK26 | 4 | - | 5 | 9 | - | 9Z |
NAS1595-10 | 80205 | 4 | - | 5 | 9 | - | 9Z |
BAC11PB10 | 81205 | 4 | - | E | 8 | - | 48 |
SRCBZ1500-10 | 81205 | 4 | - | E | 8 | - | 48 |
4KK322 | 45152 | 5 | - | 5 | 9 | - | 9Z |
4KK322 | 75Q65 | C | - | 7 | 2 | - | ZZ |
M83248/1-910 | 81349 | 4 | - | 5 | 9 | - | KZ |
MIL-R-83248CTY1CL1 | 81349 | 4 | - | 5 | 9 | - | ZZ |
MILR83248 | 81349 | 4 | - | 5 | 9 | - | KE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
95100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 596 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5331-00-020-0067?
When the NSN 5331-00-020-0067 was assigned to the Federal Catalog?
Does the NSN 5331-00-020-0067 contain any precious metals?
Does the NSN 5331-00-020-0067 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.