Dust and Moisture Protective Cap
251425
1.530 inches nominal overall diameter, friction design type, smooth round cap outside surface condition
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | 9X | - | ZZ |
An item specifically designed to fit over the opening(s) of various items to provide mechanical protection and/or to prevent the entrance of foreign matter during painting, shipping, storage, or the like. It is not designed to retain fluids under pressure during equipment operation. Excludes:cover, electrical connector; hood, sealing, bottle; and stopper, bottle. For items designed to fit into or over the opening(s) of various items, see cap-plug, protective, dust and moisture seal.
INC | FIIG | Concept | Condition |
---|---|---|---|
13432 | A539K0 | - | 2 |
Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
Indicates the design type of the item.Details
An indication of the condition of the outside surface of a round cap.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5657-4 | F6275 | 3 | - | 5 | 2 | - | ZF |
1950144 | F6285 | 4 | - | 5 | 2 | - | ZF |
5657-4 | F0227 | 3 | - | 5 | 9 | - | ZF |
A32105-1 | D9182 | 6 | - | C | 1 | - | ZZ |
251425 | 16004 | 5 | - | 5 | 9 | - | CT |
251425 | 0KDP7 | 5 | - | 5 | 9 | - | CT |
3070AS470-1 | 30003 | A | - | 7 | 2 | - | ZZ |
19166P11 | 27618 | 5 | - | 5 | 2 | - | CT |
5657-4 | 01276 | 6 | - | 3 | 2 | - | KZ |
C71-PNC-6 | 78357 | 5 | - | 5 | 2 | - | ZZ |
13211E4930 | 97403 | 1 | - | 5 | 2 | - | KZ |
2HA863 | 45152 | 5 | - | 5 | 9 | - | ZZ |
2HA863 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49790 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5340-00-071-3831?
When the NSN 5340-00-071-3831 was assigned to the Federal Catalog?
Does the NSN 5340-00-071-3831 contain any precious metals?
Does the NSN 5340-00-071-3831 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.