Dust and Moistur Protective Plug
M5501/10-F11
3a thread class, 1.000 inches nominal overall diameter, screw slot drive type, threaded design type, shoulder features provided, plastic material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 2 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | KZ |
An item specifically designed to fit into the opening(s) of various items to provide mechanical protection and/or prevent the entrance of foreign matter during painting, shipping storage, or the like. It is not designed to retain fluids under pressure during equipment operation. Excludes:plug (as modified) and stopper, bottle. For items designed to fit into or over the opening(s) of various items, see cap-plug, protective, dust and moisture seal.
INC | FIIG | Concept | Condition |
---|---|---|---|
13434 | A539L0 | - | 2 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
Indicates the type of drive for turning,rotating,or positioning the mechanism.Details
Indicates the design type of the item.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Designates the thread diameter,series/type,and number of threads per specific measurement scale.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1604-81Y | D9182 | 6 | - | C | 1 | - | ZZ |
462095 | 59364 | 5 | - | 5 | 1 | - | ZZ |
462095 | 77068 | X | - | 5 | 9 | - | XX |
323-54 | 99167 | X | - | 5 | 1 | - | XX |
29212 | 99166 | X | - | 5 | 9 | - | XX |
627045 | 06848 | X | - | 5 | 1 | - | XX |
81583 | 06848 | 5 | - | 5 | 1 | - | KZ |
AA76-120M1 | 28298 | 5 | - | 5 | 1 | - | KE |
10-2068271 | 38597 | X | - | 5 | 1 | - | XX |
1628D80800 | 38597 | X | - | 5 | 1 | - | XX |
61402 | 62983 | X | - | 5 | 1 | - | XX |
1604-81 | 03350 | 3 | - | 5 | 1 | - | KZ |
1604-81 | 97945 | X | - | 5 | 9 | - | XX |
522026 | 03104 | X | - | 5 | 1 | - | XX |
19H912-6 | 79500 | X | - | 5 | 9 | - | XX |
A272-8 | 80623 | X | - | 5 | 9 | - | XX |
MIL-C-5501/10 | 81349 | 4 | - | 4 | 1 | - | KZ |
19H912-6 | 48521 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49790 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- Genuine Manufacturers Parts
- 100% Product Inspection
- 7 Year Sales Record Retention
- Fast On-Time Delivery
- HAZMAT Certified
- Global Shipping
What is the NIIN of the NSN 5340-00-290-7231?
When the NSN 5340-00-290-7231 was assigned to the Federal Catalog?
Does the NSN 5340-00-290-7231 contain any precious metals?
Does the NSN 5340-00-290-7231 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.